
Life is better when you share. This is the concept that led to our innovative new FLIGHTPOOLING program. Now when you share, everyone benefits.
What is FLIGHTPOOLING?
Similar to carpooling, with FLIGHTPOOLING, the more guests you bring, the lower your seat cost. FLIGHTPOOLING provides Northwest Sky Ferry guests the affordability of scheduled airline service, with the flexibility of traveling on your schedule.
How to book a seat on a FLIGHTPOOLING flight:
Simply give us a call or email us before your date of travel and we will book your flight, subject to aircraft availability. Traditionally, when a passenger chooses the time of departure they must pay for the entire chartered airplane. With the Sky Ferry you only pay for the seats you occupy. The remaining seats will be sold to other passengers, reducing everyone’s costs. This is truly a WIN -WIN concept. Finding ways to make air travel more affordable for ALL of our guests is what we strive to do with this unique concept. We hope you enjoy the benefits of utilizing the Sky Ferry FLIGHTPOOLING service.
Our scheduled FLIGHTPOOLING flights are shown. If you would like to fly at another time, please give us call and we’ll be happy to set up a flight.
From Bellingham: |
|||
| Departure: | Departure Time: | Arrival: | Arrival Time: |
| Mon-Fri | 7:00 am | San Juan Islands | 20-30 minutes later |
| Daily | 9:00 am | San Juan Islands | 20-30 minutes later |
| Mon-Fri | 11:00 am | San Juan Islands | 20-30 minutes later |
| Daily | 1:00 pm | San Juan Islands | 20-30 minutes later |
| Mon-Fri | 3:30 pm | San Juan Islands | 20-30 minutes later |
| ……………………………………………………………………………………………………………………………………… | |||
From San Juan Islands: |
|||
| Departure: | Departure Time: | Arrival: | Arrival Time: |
| Mon-Fri | 8:00 am | Bellingham | 20-30 minutes later |
| Daily | 10:00 am | Bellingham | 20-30 minutes later |
| Mon-Fri | Noon | Bellingham | 20-30 minutes later |
| Daily | 2:00 pm | Bellingham | 20-30 minutes later |
| Mon-Fri | 4:30 pm | Bellingham | 20-30 minutes later |
| ……………………………………………………………………………………………………………………………………… | |||
-
FLIGHTPOOLING Fares |
||||||
| From / To Bellingham (Each Way): | ||||||
| 1 or 2 guests- | 003 + guests00 | 000Special000 | ||||
| Seat Fare Pricing | 000000000000 | Green | Blue | Red | 000000000000 | |
| - | –Friday Harbor | $75 | $59 | $49 | ||
| –Eastsound | $75 | $59 | $49 | |||
| –Lopez Island | $75 | $59 | $49 | |||
| –Roche Harbor | $75 | $59 | ||||
| –Anacortes | $75 | $59 | ||||
| –Blakely Island | $75 | $59 | ||||
| –Skagit Regional | $75 | $59 | ||||
| –Pt Roberts -*2 Seat Min. | $89* | $79 | $69** | **4 + guests | ||
| - | ||||||
| Outer Island Connections | ||||||
| –Crane Island | $89 | $79 | ||||
| –Decatur Island | $89 | $79 | ||||
| –Sinclair Island | $89 | $79 | ||||
| –Stuart Island E&W | $89 | $79 | ||||
| –Waldron Island | $89 | $79 | ||||
| –Center Island | $89 | $79 | ||||
| –Eliza Island | $59 | $49 | ||||
| ……………………………………………………………………………………………………………………………………………….. | ||||||
| * Any Time flights are available for one guest starting at $125.00 | ||||||
| * For flights originating from or terminating at Skagit Regional Airport or Anacortes, add $15.00 per seat. | ||||||
| * Other conditions may apply. See Passenger Information for details. | ||||||
.
FLIGHTPOOLING FARE CLASSIFICATIONS: |
||
| ……………………………………………………………………………………………………………………………………………………………………………. | ||
| GREEN: | One or two guests per party traveling on a shared FLIGHTPOOLING leg. | |
| Blue: | Three or more guests per party traveling on a shared FLIGHTPOOLING leg. | |
| Red: | This is a special rate for guests offered at 8:00 am from the designated islands | |
| to Bellingham and for guests leaving Bellingham at 3:30 pm, going to any of | ||
| the designated islands, Monday thru Friday. Click here for more details. | ||
| ……………………………………………………………………………………………………………………………………………………………………………. | ||